| Characteristic | GM L33 Small Block | Porsche M96/21 |
|---|---|---|
| Number of Cylinders | 8 | 6 |
| Configuration | Pushrod V8 | H6 |
| Displacement (L) | 5.3 | 3.2 |
| Compression Ratio | 9.9:1 | 11.0:1 |
| Material | 319-T7 Aluminum | ? Aluminum |
| Weight (lbs) | 418 | 415 |
| Power (hp @ rpm) | 315 @ 5200 | 252 @ 6250 |
| Torque (lb-ft @ rpm) | 338 @ 4400 | 225 @ 4500 |

March 23, 2015 @ 2:54 pm
Its amazing that these engines weigh the same. I wonder if there will be any noticeable difference in handling due to change in center of gravity
July 5, 2018 @ 8:16 pm
I like this.